
Steel Tubing Rings- Various Sizes
All rings are made from 1/2" square tubing
| Size | OD | ID | Weight (lbs) | ||||
| 5" | 4 7/8" | 4 3/8" | .325 | ||||
| 5 1/2" | 5 3/8" | 4 7/8" | .31 | ||||
| 6" | 5 7/8" | 5 3/8" | .40 | ||||
| 8" | 7 7/8" | 7 3/8" | .57 | ||||
| 3 1/4" | 3 1/8" | 2 5/8" | .19 | ||||
| 3 1/2" | 3 3/8" | 2 7/8" | .22 | ||||
| 4" | 3 7/8" | 3 3/8" | 0.24 | ||||
| 4 1/2" | 4 3/8" | 3 7/8" | .275 |
Steel Tubing Rings- Various Sizes
| Unit of Inventory | Each |
|---|---|
| Is Featured? | No |