


| Rectangular Tube Hammered 4 Corners | ||
| Size | Wall | Length |
| 1/2 x 1 | .060 | 20 ft. |
| 3/4 x 1 1/2 | .060 | 20 ft. |
| 1/2 x 1 1/2 | .060 | 20 ft. |
| 1 x 1 1/2 | .060 | 20 ft. |
| .083 | 20 ft. | |
| .120 | 20 ft. | |
| 1 x 2 | .060 | 20 ft. |
| .083 | 20 ft. | |
| .120 | 20 ft. | |


| Rectangular Tubing Hammered on the Flat | ||
| Size | Wall | Length |
| 1/2 x 1 | .060 | 20 ft. |
| 3/4 x 1 1/2 | .060 | 20 ft. |
| 1/2 x 1 1/2 | .060 | 20 ft. |
| 1 x 1 1/2 | .060 | 20 ft. |
| .083 | 20 ft. | |
| .120 | 20 ft. | |
| 1 x 2 | .060 | 20 ft. |
| .083 | 20 ft. | |
| .120 | 20 ft. | |


| Square Tube Hammered 4 Corners | ||
| Size | Thickness | Length |
| 1/2" x 1/2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 5/8" x 5/8" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 3/4" x 3/4" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 1" x 1" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 1 1/2" x 1 1/2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 2" x 2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 24 ft material not always available | ||


| Square Tube Hammered on Flat | ||
| Size | Thickness | Length |
| 1/2" x 1/2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 5/8" x 5/8" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 3/4" x 3/4" | .060 | 20 ft. |
| .060 | 24 ft. | |
| 1" x 1" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 1 1/2" x 1 1/2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 2" x 2" | .060 | 20 ft. |
| .060 | 24 ft. | |
| .083 | 20 ft. | |
| .083 | 24 ft. | |
| .090 | 20 ft. | |
| .090 | 24 ft. | |
| .120 | 20 ft. | |
| .120 | 24 ft. | |
| 24 ft material not always available | ||


| Square Bar Hammered on the Flat | ||
| Size | Length | Weight |
| 1/2" x 1/2" Square Bar | 20 ft. | 17 lbs. |
| 5/8" x 5/8" Square Bar | 20 ft. | 26.7 lbs. |
| 3/4" x 3/4" Square Bar | 20 ft. | 38.26 lbs. |
| 1" x 1" Square Bar | 20 ft. | 68 lbs. |
| Hammered on 4 corners and the flat | ||
| Weights are per 20 ft. length | ||


| Square Bar Hammered on 4 Corners | ||
| Size | Length | Weight |
| 1/2" x 1/2" Square Bar | 20 ft. | 17 lbs. |
| 5/8" x 5/8" Square Bar | 20 ft. | 26.7 lbs. |
| 3/4" x 3/4" Square Bar | 20 ft. | 38.26 lbs. |
| 1" x 1" Square Bar | 20 ft. | 68 lbs. |
| Hammered on 4 corners | ||
| Weights are per 20 ft. length | ||


| Square Bar Hammered on Flat & 4 Corners | ||
| Size | Length | Weight |
| 1/2" x 1/2" Square Bar | 20 ft. | 17 lbs. |
| 5/8" x 5/8" Square Bar | 20 ft. | 26.7 lbs. |
| 3/4" x 3/4" Square Bar | 20 ft. | 38.26 lbs. |
| 1" x 1" Square Bar | 20 ft. | 68 lbs. |
| Hammered on 4 corners and the flat | ||
| Weights are per 20 ft. length | ||


| Flat Bar Hammered 2 Corners | ||
| Thickness | Width | Length |
| 3/16" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 1/4" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 3/8" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 1/2" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |


| Flat Bar Hammered 4 Corners | ||
| Thickness | Width | Length |
| 3/16" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 1/4" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 3/8" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
| 1/2" | 3/4" | 20 ft. |
| 1" | 20 ft. | |
| 1 1/2" | 20 ft. | |
| 2" | 20 ft. | |
